Current vacancies
There are 99 results
| Job Title | Location | Contract Type | Sector | Salary |
|---|---|---|---|---|
| Reporting Analyst | Hampshire | Permanent | Broadcast | £30 - £35k |
| Network Support Specialist | Heathrow | Permanent | Telecommunications | £25-30k + car + shift allowance |
| Account Manager | West Midlands | Permanent | IT Services | c£26k |
| Site Decommissioning Manager | UK wide/field based | Contract | Broadcast | £300/day |
| Account Manager – Commercial TV | South & London | Permanent | Broadcast | £Neg + Car + Bonus |
| Instrument Calibration Technician | Warwickshire | Permanent | Automotive | c£21k |
| Technical Architect | London | Contract | IT Services | £600-650/day |
| Technical Lead | Midlands | Contract | IT Services | £neg |
| Technical Support Analyst | Midlands | Contract | IT Services | £neg |
| Solutions Assurance Engineer | Midlands | Contract | IT Services | £neg |
| Lead Engineer | Midlands | Contract | IT Services | £neg |
| Engineer - Unix Linux | Midlands | Contract | IT Services | £neg |
| Engineer - Storage Wintel VMware | Midlands | Contract | IT Services | £neg |
| Engineer - Networks | Midlands | Contract | IT Services | £neg |
| Engineer - NetQoS | Midlands | Contract | IT Services | £neg |
| Engineer - MQ | Midlands | Contract | IT Services | £neg |
| Engineer - Monitoring | Midlands | Contract | IT Services | £neg |
| Engineer - Midrange | Midlands | Contract | IT Services | £neg |
| Engineer - Messaging | Midlands | Contract | IT Services | £neg |
| Engineer - Database SQL | Midlands | Contract | IT Services | £neg |
| Engineer - Autosys | Midlands | Contract | IT Services | £neg |
| Architect | Midlands | Contract | IT Services | £neg |
| Telesales | Northampton | Contract | Marketing | Competitive |
| 2nd Line Support - Security Cleared | UK wide | Contract | Computer Related Activities | £neg |
| 2nd Line Support | UK wide | Contract | Computer Related Activities | £neg |
| Client Services Manager | East Midlands | Permanent | Telecommunications | up to £50k |
| Senior Business Analyst | East Midlands | Permanent | Finance | £40 - £45k |
| Field Engineer | Dundee | Contract | Internet Technology | £20 to 23k |
| Project Controller | Wiltshire | Contract | Telecommunications | £neg |
| System Engineer | Surrey | Permanent | New Media | £50-60k |
| Software Engineer | Warwickshire | Permanent | Engineering | £neg |
| Chief Design Engineer | Warwickshire | Permanent | Automotive | Up to £60,000 + car + benefits |
| Development Manager | East Midlands | Permanent | Finance | £42k + Bonus + Benefits |
| Thermal Systems Engineer | Warwickshire | Permanent | Engineering | £32 to £45k |
| Asset Surveyor | London + travel | Contract | Broadcast | £30 - £40k + car |
| PMST/Module leader | Warwickshire | Permanent | Automotive | £neg |
| Vehicle Programme Assistant | Warwickshire | Contract | Automotive | £neg |
| Senior Programme Manager | Warwickshire | Permanent | Automotive | £65-75k + benefits |
| Client Services Director | South Wales | Permanent | Telecommunications | £70K + car + bonus |
| Product Manager | London | Contract | Broadcast | £47-50k pro-rata |
| Project Coordinator | Birmingham | Contract | Telecommunications | £18-20k |
| Desktop Solutions Engineer | East Midlands | Permanent | Finance | up to £40k |
| Lead Solutions Engineer | East Midlands | Permanent | Finance | £48k |
| Technical Director | West Midlands | Permanent | IT Services | £neg |
| Project Engineer | West Midlands | Permanent | Telecommunications | £30-35k |
| Assistant Plant Engineer | Warwickshire | Permanent | Engineering | £neg |
| Builder/Handyman | Warwickshire | Permanent | Engineering | £neg |
| Drawing Coordinator | Hampshire | Permanent | Broadcast | £18-25k |
| Health & Safety | Warwickshire | Permanent | Engineering | £neg |
| Project Coordinator | Hampshire | Permanent | IT Reseller | up to £35k |
| Solutions Engineer | Nottingham | Permanent | Finance | up to £40k |
| Technical Service Manager | Nottingham | Permanent | Finance | up to £50k |
| Network Connectivity Manager | Hampshire | Permanent | Broadcast | £60-70k + bonus, car allowance, benefits |
| CAD Designer - Chassis | Midlands | Permanent | Automotive | £neg |
| Chassis Target Setting Leader | Midlands | Permanent | Automotive | £neg |
| CAD Designer-Front Suspension | Midlands | Permanent | Automotive | £neg |
| ADAMS Lead | Midlands | Permanent | Automotive | £neg |
| Test Technician | Coventry | Permanent | Internet Technology | £25k |
| Customer Service | Warwick | Permanent | Legal | £15,000 |
| Procurement Manager | Luton | Permanent | e-Commerce | £40-£45k |
| Proposition Manager | London | Permanent | Telecommunications | £65-70k + car allowance |
| Solutions Designer/Test Analyst | Cambridge | Permanent | Retail | £30k to £45k |
| Web Application Product Manager | Leamington Spa | Permanent | Energy | £28-£32k + bonus potential |
| Vehicle Development Project Engineer | Warwickshire | Permanent | Automotive | £neg |
| Senior Aerodynamicist | Warwickshire | Permanent | Automotive | £neg |
| Product Buyer | Warwickshire | Permanent | Engineering | £neg |
| Solutions Architect | Central London | Permanent | New Media | up to £50k |
| Systems Administrator | Stratford upon Avon | Permanent | Recycling | £23-25k |
| Hosting Solutions Specialist | London | Permanent | Telecommunications | £neg |
| Senior Web Developer | London | Permanent | New Media | up to £50k |
| Resourcing Consultant | Leamington Spa | Permanent | Computer Related Activities | £neg |
| MCR Engineer | Bedford | Permanent | Broadcast | £25k |
| Project Manager – Software Development | Peterborough | Permanent | Software | up to £35k |
| Senior Engineer – Electrical & Control | Warwickshire | Permanent | Automotive | £neg |
| Principal Engineer – Electrical & Control | Warwickshire | Permanent | Engineering | £neg |
| Senior Engineer - Software | Warwickshire | Permanent | Engineering | £neg |
| Brakes Engineer | Warwickshire | Contract | Automotive | £neg |
| Project Engineer - Automotive | Warwickshire | Permanent | Automotive | £neg |
| Support Analyst | Peterborough | Permanent | Software | £18k |
| Support Analyst | Peterborough | Permanent | Software | £27.5k |
| Technical Specialist | UK wide | Contract | Telecommunications | £neg |
| Business Analyst | Hull | Contract | Telecommunications | £neg |
| Commercial Manager | Kent area | Permanent | Design & Manufacture | £34k - £37k + benefits |
| Site Delivery Manager | Manchester | Permanent | Telecommunications | c£35k |
| Structural Analyst | Warwickshire | Contract | Engineering | £neg |
| Team Leader | Halesowen | Permanent | Broadcast | £40-45k |
| Rigging Engineer | Greater Manchester + UK wide | Contract | Telecommunications | £neg |
| Circuit Order Co-Ordinator | Chalfont St Peter | Contract | Broadcast | £10.50/hr |
| Business Development | Winchester | Permanent | Broadcast | £39-44k + benefits |
| Business Analyst | Hampshire | Permanent | Broadcast | £39-44k + benefits |
| Head of Sales | Hampshire | Permanent | Broadcast | £64-75k + commission |
| Solutions Architect | Ipswich/London base | Permanent | IT Services | £75k |
| Project Engineer | Warwickshire | Contract | Automotive | £neg |
| Senior Bid Manager | South (London/Herts) | Permanent | Telecommunications | c. £57k |
| Bid Content Editor | Herts | Permanent | Telecommunications | £25-27k |
| Data Analyst | Glasgow | Contract | IT Services | £neg |
| Senior Engineer | Warwickshire | Contract | Automotive | £neg |
| Recruitment Consultant | Leamington Spa | Permanent | Computer Related Activities | £17k + commission |
| Commercial Manager | London | Permanent | New Media | £60 – 80k |


